Guide
Suggested Year Plan, YF
NOTE: This is an example of a year plan. There is a lot more material to choose from. You should browse through the menus and familiarize yourself with other supplementary material. Relevant vocational material must be supplied for each line of study, either from NDLA or other sources. Some literary texts are included, but more texts should be added to the plan. The node numbers are direct links to the actual page. This year plan will cover the competence aims in our national curriculum (kunnskapsløftet).
- VG1 - 3 timer
- VG2 - 2 timer
YEAR ONE (Three lessons per week)
| Week | THEME / SUBJECT | Nodes | Comment |
Part One: Introduction | | Right-click to open in new window | |
| Week 34 | The Name Game Getting to know YOU, Get signatures | 19703 44467 | Oral activity |
| Week 35 | Introduction to vocational English | ||
| Week 36 and 37 | My English proficiency, self assessment, How to succeed with English | 20434 25825 16339 | |
| Week 38 | Work with Vocational Material | ||
| Part Two: The English Language | |||
| Week 39 | A brief historical introduction Global English | 9168 9166 | |
| Week 40 | Global English Short Story:Good Advice is rarer than Rubies | 19399 20528 7006 | |
| Week 41 | American and British English | 16332 16336 19836 | |
| Week 42 | Language Work: There / it | 50593 | 50593 is Guide menu with different sub-menus. |
| Week 43 | Mid-term Break | ||
| Week 44 and 45 | Work with Vocational Material | ||
Part Three: The United Kingdom | |||
| Week 46 | Introduction / Brief geographical overview. Who are The British | 5557 5556 | |
| Week 47 | Scotland and Wales National features, attractions | 4135 6497 | |
| Week 48 | Northern Ireland, The Troubles | 6499 | |
| Week 49 | Film: In the Name of the Father | 13824 | |
| Week 50 | Language Work: Adjective / Adverb | 50593 | |
| Week 51 | Language Work / Vocational Material | ||
Part Four: The USA | |||
| Week 1 | Introduction, regions, states, cities National features, attractions | 4464 4470 | |
| Week 2 and 3 | Mini project on the USA | Groups | |
| Week 4 | Presentation | 19571 | |
| Week 5 | A Nation of Immigrants | 6168 15153 50210 | |
| Week 6 and 7 | Vocational Material | ||
| Week 8 | Native Americans, Past and Present | 6200 6201 6203 | |
| Week 9 | Native Americans Short Story: Tony’s Story | 20439 | |
| Week 10 | From Slavery to Civil Rights African Americans Today | 55855 20457 | |
| Week 11 | Film: Mississippi Burning | ||
| Week 12 | Revision Work Language Work: Relative pronouns | 50593 | |
| Week 13 | Easter Holiday | ||
| Week 14 And 15 | Vocational Material | ||
Part Five: Other English-speaking Countries | |||
| Week 16 | New Zealand and Australia Maoris and Aborigines | 6437 12186 198746523 | |
| Week 17 | Film: Once We were Warriors | ||
| Week 18 | Canada and South Africa | 6515 6533 | |
| Week 19 | Short Story: The Moment before the Gun went off | 3555 | |
| Week 20 | Language Work: Concord | 21322 50593 | |
| Week 21 and 22 | Vocational Material |
YEAR TWO (Two lessons per week)
Introduction and Revision | |||
| Week 33 and 34 | Revision of last year’s material | ||
| Week 35 and 36 | Work with Vocational Material | ||
| Week 37 | Language Work: Concord | 21322 50593 | |
Part Six: Values and Beliefs | |||
| Week 38 | American Values | 52681 | |
| Week 39 | American Political System | 6410 14503 | |
| Week 40 | Guns and Democracy (2nd Amendment) Short Story: The Killers | 55871 19017 | |
| Week 41 | Mid-term break | ||
| Week 42 | What I love about England This is typically British | 5556 | |
| Week 43 | The British Political System | 2557 | |
| Week 44 | School and Education in the UK and the USA | 5463 6019 | |
| Week 45 and 46 | Vocational Material | ||
| Week 47 and 48 | Vocabulary work: Idioms and Phrasal Verbs | 52121 52039 | |
| Week 49 and 50 | Revision work | ||
Part Seven: Current Issues | |||
| Week 1 | Project Work | 12075 20558 | |
| Week 2 | Project Work | ||
| Week 3 | Project Work | ||
| Week 4 | Presentation | ||
| Week 5 | World issues (Global Warming, Making Green Choices) | 6509 6230 | |
| Week 6, 7 and 8 | Human Rights Freedom and Equality, Mandela, King and Gandhi | 56009 56622 | |
| Week 9 | Mid-term break | ||
| Week 10 | Language Work: Prepositions | 27167 19789 19791 19793 | Various tasks |
| Week 11 and 12 | Vocational work | ||
| Week 13 | Easter Holiday | ||
| Week 14 and 15 | Opinions and information (Internet, media and Social Networks) | 19536 53146 14343 20458 | |
| Week 16, 17, 18 | Cross-Cultural Communication Film: Bend it like Beckham Basic Film Analysis | 7934 10649 | |
| Week 19 and 20 | Revision and preparation for exam | 45722 |
Dictionary
Please wait...
Vennligst vent...
Kompetansemål
Other resources
From NyGiv
Keywords
Included in
Exercises from Deling
You can be the first to create an exercise for this page!
Create task
